A Level Results

% A*-B % A*-C % Pass
2023 47% 73% 100%
2022 53% 71% 100%
2021 78% 89% 100%
2020 56% 88% 97%
2019 16% 35% 73%
2018 46% 66% 91%
2017 52% 63% 90%
2016 46% 71% 93%
2015 55% 69% 89%
2014 41% 64% 88%
2013 71% 86% 100%
2012 67% 82% 91%
2011 69% 82% 94%
2010 77% 90% 100%

Detailed information about our academic results can be requested by contacting the Registrar at admissions@padworth.com