<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Padworth College</title>
	<atom:link href="http://www.padworth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.padworth.com</link>
	<description>Padworth College</description>
	<lastBuildDate>Mon, 20 May 2013 13:21:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>AS/A Level Art Exhibition 2013</title>
		<link>http://www.padworth.com/news/asa-level-art-exhibition-2013/</link>
		<comments>http://www.padworth.com/news/asa-level-art-exhibition-2013/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:17:57 +0000</pubDate>
		<dc:creator>Johnperry</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.padworth.com/?p=3169</guid>
		<description><![CDATA[This year&#8217;s AS/A Level Art Exhibition will take place on 7 June between 3.30 and 5 pm in the Art Room.  Cream Tea will be provided.  ]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">This year&#8217;s AS/A Level Art Exhibition will take place on 7 June between 3.30 and 5 pm in the Art Room.  Cream Tea will be provided.  </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.padworth.com/news/asa-level-art-exhibition-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of Term Visit to Geneva</title>
		<link>http://www.padworth.com/news/end-of-term-visit-to-geneva/</link>
		<comments>http://www.padworth.com/news/end-of-term-visit-to-geneva/#comments</comments>
		<pubDate>Thu, 09 May 2013 13:53:33 +0000</pubDate>
		<dc:creator>Johnperry</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.padworth.com/?p=3155</guid>
		<description><![CDATA[At the end of last term, 11 A level students accompanied by two members of staff set off for a three day visit to CERN and the other sights of Geneva.  A wide range of activities were arranged, including a guided tour of the United Nations building, a visit to the Natural History and the History of Science Museums.  The students also had the opportunity to walk around the historical city centre, visit the famous landmark of Jet D’eau and take a boat trip across the beautiful lake, which makes  a stunning setting for a city with the dramatic backdrop of the Alps. The visit to CERN lasted a whole day and there were many things to see. In the morning we visited their two exhibits; one details the history of CERN and the milestones in its history; the other had lots of ‘hands on’ experiences and explained the major discoveries in particle and nuclear physics and the experiments that these pioneering physicists undertook. After a satisfying lunch in the famous CERN restaurant, our tour guide took us to a control room of one of the detectors, located 100m below ground on the LHC (Large Hadron Collider), containing many computer stations.  It is manned 24 hours a day when experiments are running with constant analysis of the data being collected. We then visited the magnetic testing station. In total the LHC has over 1600 superconducting magnets, each over 20m long and operating at -270C – 100m below the ground. These magnets are a massive engineering triumph that had never been completed on this scale before. The trip was concluded with dinner in a traditional Swiss restaurant, where the students tucked into snails and then two types of fondue &#8211; cheese and ‘fondue bourguignon’. Some students were not sure if they would enjoy this type of food but everyone really enjoyed it and were all very full by the end of the evening.  It is a shame that such a successful and enjoyable trip was marred by snow in the UK, resulting in flight delays.]]></description>
			<content:encoded><![CDATA[<p>At the end of last term, 11 A level students accompanied by two members of staff set off for a three day visit to CERN and the other sights of Geneva.  A wide range of activities were arranged, including a guided tour of the United Nations building, a visit to the Natural History and the History of Science Museums.  The students also had the opportunity to walk around the historical city centre, visit the famous landmark of Jet D’eau and take a boat trip across the beautiful lake, which makes  a stunning setting for a city with the dramatic backdrop of the Alps.</p>
<p style="text-align: justify;">The visit to CERN lasted a whole day and there were many things to see. In the morning we visited their two exhibits; one details the history of CERN and the milestones in its history; the other had lots of ‘hands on’ experiences and explained the major discoveries in particle and nuclear physics and the experiments that these pioneering physicists undertook.</p>
<p style="text-align: justify;">After a satisfying lunch in the famous CERN restaurant, our tour guide took us to a control room of one of the detectors, located 100m below ground on the LHC (Large Hadron Collider), containing many computer stations.  It is manned 24 hours a day when experiments are running with constant analysis of the data being collected. We then visited the magnetic testing station. In total the LHC has over 1600 superconducting magnets, each over 20m long and operating at -270C – 100m below the ground. These magnets are a massive engineering triumph that had never been completed on this scale before.</p>
<p>The trip was concluded with dinner in a traditional Swiss restaurant, where the students tucked into snails and then two types of fondue &#8211; cheese and ‘fondue bourguignon’. Some students were not sure if they would enjoy this type of food but everyone really enjoyed it and were all very full by the end of the evening. </p>
<p>It is a shame that such a successful and enjoyable trip was marred by snow in the UK, resulting in flight delays.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.padworth.com/news/end-of-term-visit-to-geneva/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trip To Reading University Share Dealing Room</title>
		<link>http://www.padworth.com/news/trip-to-reading-university-share-dealing-room/</link>
		<comments>http://www.padworth.com/news/trip-to-reading-university-share-dealing-room/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 00:08:38 +0000</pubDate>
		<dc:creator>Johnperry</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.padworth.com/?p=3091</guid>
		<description><![CDATA[A very shrewd group of AS Economics and Access Finance Students enjoyed an afternoon visit to Reading University’s Investment Banking Centre on the last full day of the Spring Term (Wednesday 20 March). After a thrilling lecture on the secrets of successful share trading, our Students were able to hone their moneymaking techniques in a simulated share dealing room. They were all greatly impressed by the University’s banking facilities, such as double screen computers, digital news flashes and up-to-the second share pricing screens, which are generously sponsored by the main International Investment Banks. Economics Student, Yasir, effectively applied his knowledge of two-way market pricing to the trading platform and confidently made £137,000 in less than half an hour. That achievement very nearly took away the breath of the University Staff present. After the visit, two AS Economics Students had been so enthralled by the afternoon experience, they expressed their interest in applying for the BSc Investment Banking Course at Reading University next year.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">A very shrewd group of AS Economics and Access Finance Students enjoyed an afternoon visit to Reading University’s Investment Banking Centre on the last full day of the Spring Term (Wednesday 20 March).</p>
<p style="text-align: justify;">After a thrilling lecture on the secrets of successful share trading, our Students were able to hone their moneymaking techniques in a simulated share dealing room. They were all greatly impressed by the University’s banking facilities, such as double screen computers, digital news flashes and up-to-the second share pricing screens, which are generously sponsored by the main International Investment Banks.</p>
<p style="text-align: justify;">Economics Student, Yasir, effectively applied his knowledge of two-way market pricing to the trading platform and confidently made £137,000 in less than half an hour. That achievement very nearly took away the breath of the University Staff present.</p>
<p style="text-align: justify;">After the visit, two AS Economics Students had been so enthralled by the afternoon experience, they expressed their interest in applying for the BSc Investment Banking Course at Reading University next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.padworth.com/news/trip-to-reading-university-share-dealing-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Principal Meets HRH Princess Anne</title>
		<link>http://www.padworth.com/news/principal-meets-hrh-princess-anne/</link>
		<comments>http://www.padworth.com/news/principal-meets-hrh-princess-anne/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 04:53:14 +0000</pubDate>
		<dc:creator>Johnperry</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.padworth.com/?p=3082</guid>
		<description><![CDATA[The Principal was privileged to be introduced to HRH Princess Anne at the recent Society of Heads’ Annual Meeting.  She spent some time asking about Padworth and was very interested in its international dimension. She also spoke of her work with the Save the Children charity.  Not knowing of us, she was genuinely fascinated to learn of our diversity &#8211; she now knows we exist!]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The Principal was privileged to be introduced to HRH Princess Anne at the recent Society of Heads’ Annual Meeting.  She spent some time asking about Padworth and was very interested in its international dimension. She also spoke of her work with the Save the Children charity.  Not knowing of us, she was genuinely fascinated to learn of our diversity &#8211; she now knows we exist!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.padworth.com/news/principal-meets-hrh-princess-anne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50th Anniversary Weekend Celebrations &#8211; 28th September 2013</title>
		<link>http://www.padworth.com/news/50th-anniversary-celebration-weekend-28th-september/</link>
		<comments>http://www.padworth.com/news/50th-anniversary-celebration-weekend-28th-september/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 17:33:56 +0000</pubDate>
		<dc:creator>Johnperry</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.padworth.com/?p=3019</guid>
		<description><![CDATA[Padworth was founded in 1963 so is now 50 years old and we will be celebrating this during the weekend of 28th September.  If any ex students or staff wish to join us then please email alumni@padworth.com. There are currently 130 students who have said that they will be able to attend, dating back to 1966 so please try to come if you can. 1960s Front Lawn]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Padworth was founded in 1963 so is now 50 years old and we will be celebrating this during the weekend of 28th September.  If any ex students or staff wish to join us then please email alumni@padworth.com.</p>
<p style="text-align: justify;">There are currently 130 students who have said that they will be able to attend, dating back to 1966 so please try to come if you can.</p>
<div class="mceTemp" style="text-align: justify;">
<dl id="attachment_3038" class="wp-caption alignright" style="width: 160px;">
<dt class="wp-caption-dt"><a href="http://www.padworth.com/wp-content/uploads/2013/03/1960s-front-lawn.jpg"><img class="size-thumbnail wp-image-3038" title="1960s front lawn" src="http://www.padworth.com/wp-content/uploads/2013/03/1960s-front-lawn-150x150.jpg" alt="" width="150" height="150" /></a></dt>
<dd class="wp-caption-dd">1960s Front Lawn</dd>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.padworth.com/news/50th-anniversary-celebration-weekend-28th-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Padworth  College Welcomes Lord Moyne</title>
		<link>http://www.padworth.com/news/padworth-college-welcomes-lord-moyne/</link>
		<comments>http://www.padworth.com/news/padworth-college-welcomes-lord-moyne/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 16:50:07 +0000</pubDate>
		<dc:creator>Johnperry</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.padworth.com/?p=2518</guid>
		<description><![CDATA[This month, Padworth  College was delighted to welcome the return of Jonathan Guinness to the school on a nostalgic visit after  twenty years.  Lord Moyne, educated at Eton and Oxford University, was  one of the first  trustees of the College when it was founded in 1963 and was a close friend of its founder, Peter Fison. He was delighted to find that although education has changed since the 1960s, the principles on which Padworth was founded  remain the same today. He commented, ‘I am delighted to be back and to  find that the friendly, informal atmosphere is very much  in evidence, as is  the commitment to nurturing individual talent.’ Lord Moyne met Student Leaders who shared their experiences at the College and discussed their future plans.  During his visit, Lord Moyne recounted many lively stories of the early days  of Padworth College.   The Principal, Linde Melhuish, said, ‘It was a delight to meet Lord Moyne and we look forward to welcoming  him back next year to celebrate our 50th anniversary.’]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">This month, Padworth  College was delighted to welcome the return of Jonathan Guinness to the school on a nostalgic visit after  twenty years.  Lord Moyne, educated at Eton and Oxford University, was  one of the first  trustees of the College when it was founded in 1963 and was a close friend of its founder, Peter Fison. He was delighted to find that although education has changed since the 1960s, the principles on which Padworth was founded  remain the same today.</p>
<p style="text-align: justify;">He commented, ‘I am delighted to be back and to  find that the friendly, informal atmosphere is very much  in evidence, as is  the commitment to nurturing individual talent.’</p>
<p style="text-align: justify;">Lord Moyne met Student Leaders who shared their experiences at the College and discussed their future plans.  During his visit, Lord Moyne recounted many lively stories of the early days  of Padworth College.   The Principal, Linde Melhuish, said, ‘It was a delight to meet Lord Moyne and we look forward to welcoming  him back next year to celebrate our 50<sup>th</sup> anniversary.’</p>
]]></content:encoded>
			<wfw:commentRss>http://www.padworth.com/news/padworth-college-welcomes-lord-moyne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victorious Padworth</title>
		<link>http://www.padworth.com/news/victorious-padworth/</link>
		<comments>http://www.padworth.com/news/victorious-padworth/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 17:10:29 +0000</pubDate>
		<dc:creator>Johnperry</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.padworth.com/?p=2484</guid>
		<description><![CDATA[“On Thursday 15th November 2012, St Bartholomew’s Sports Centre, Newbury, was the venue for the long anticipated first football match of the 2012-13 academic year, between Padworth College and Newbury Hall. Previous meetings between the two colleges had ended with Padworth victories and the team were confident of extending that unbeaten run. That confidence wasn’t misplaced as only 1 minute and 30 seconds into the match; Chidera ran through on goal and smashed the ball into the back of the net. 16 minutes later and Chidera once again ran past a couple of defenders and scored his 2nd goal of the match. Padworth were 2-0 up and cruising. The 3rd goal felt close and after 20 minutes it came. Good team play, led by inspirational captain Kaka, resulted in Ahmed striking the ball into the bottom corner from a tight angle. The half-time whistle blew and Padworth looked comfortable at 3-0. The second half began exactly the same as the first. 30 seconds in and Ahmed took possession of the ball, ran towards goal and hit the ball from a long way out, which arrowed into the bottom corner. A superb finish, very similar to his favourite player, Cristiano Ronaldo. The night was rounded off emphatically by another superb goal from Ahmed, this time with the outside of his foot on the edge of the area. That completed his hat-trick and a highly impressive performance from the whole Padworth team.” Man of the Match – Ahmed  ]]></description>
			<content:encoded><![CDATA[<p align="center"><em>“On Thursday 15<sup>th</sup> November 2012, St Bartholomew’s Sports Centre, Newbury, was the venue for the long anticipated first football match of the 2012-13 academic year, between Padworth College and Newbury Hall. Previous meetings between the two colleges had ended with Padworth victories and the team were confident of extending that unbeaten run. That confidence wasn’t misplaced as only 1 minute and 30 seconds into the match; Chidera ran through on goal and smashed the ball into the back of the net. 16 minutes later and Chidera once again ran past a couple of defenders and scored his 2<sup>nd</sup> goal of the match. Padworth were 2-0 up and cruising. The 3<sup>rd</sup> goal felt close and after 20 minutes it came. Good team play, led by inspirational captain Kaka, resulted in Ahmed striking the ball into the bottom corner from a tight angle. The half-time whistle blew and Padworth looked comfortable at 3-0. The second half began exactly the same as the first. 30 seconds in and Ahmed took possession of the ball, ran towards goal and hit the ball from a long way out, which arrowed into the bottom corner. A superb finish, very similar to his favourite player, Cristiano Ronaldo. The night was rounded off emphatically by another superb goal from Ahmed, this time with the outside of his foot on the edge of the area. That completed his hat-trick and a highly impressive performance from the whole Padworth team.”</em></p>
<p align="center"><em>Man of the Match – Ahmed <strong>  </strong></em><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.padworth.com/news/victorious-padworth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success in this year&#8217;s A level and GCSE results</title>
		<link>http://www.padworth.com/news/excellent-a-level-results-for-padworth-students-2/</link>
		<comments>http://www.padworth.com/news/excellent-a-level-results-for-padworth-students-2/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 12:20:19 +0000</pubDate>
		<dc:creator>hormrod</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.padworth.com/?p=2344</guid>
		<description><![CDATA[The Sixth form students have maintained consistently high standards in this year’s A Level results &#8211; 67% of exam entries were awarded A* &#8211; B grades, and 82% achieved A*- C.  The top A* grade was awarded to 20% of the exam entries.  Of particular note were local Day student, James Horn who achieved 4 A* grades, Kapnie Umana from Nigeria with 1 A and 3 A* grades and Kiki Lam from Hong Kong who achieved 2 A*, 1 A and 1 B grades. These results mean that many of our students have achieved their first choice of university including places for Medicine at East Anglia, Management at Manchester and Finance &#38; Investment Banking at Reading.  The University Access (Foundation in Business) students have also been successful in gaining places at Royal Holloway, Aston and Cardiff. The Year 11 students achieved good results in the GCSE level examinations &#8211; 69% of all entries achieved A* &#8211; C grades and 49% achieved A* &#8211; B grades.  The overall pass rate was 97%. Principal, Linde Melhuish said, &#8220;We are delighted with this year&#8217;s results and we are very proud of all of our students and their achievements.  My thanks to all of our dedicated teaching staff who work very closely with our students to achieve their individual academic goals and I believe that the results are testimony to their hard work.&#8221; ]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">The Sixth form students have maintained consistently high standards in this year’s A Level results &#8211; 67% of exam entries were awarded A* &#8211; B grades, and 82% achieved A*- C.  The top A* grade was awarded to 20% of the exam entries.  Of particular note were local Day student, James Horn who achieved 4 A* grades, Kapnie Umana from Nigeria with 1 A and 3 A* grades and Kiki Lam from Hong Kong who achieved 2 A*, 1 A and 1 B grades.</span></p>
<p><span style="color: #000000;">These results mean that many of our students have achieved their first choice of university including places for Medicine at East Anglia, Management at Manchester and Finance &amp; Investment Banking at Reading.  The University Access (Foundation in Business) students have also been successful in gaining places at Royal Holloway, Aston and Cardiff.</span></p>
<p><span style="color: #000000;">The Year 11 students achieved good results in the GCSE level examinations &#8211; 69% of all entries achieved A* &#8211; C grades and 49% achieved A* &#8211; B grades.  The overall pass rate was 97%.</span></p>
<p><span style="color: #000000;">Principal, Linde Melhuish said, &#8220;We are delighted with this year&#8217;s results and we are very proud of all of our students and their achievements.  My thanks to all of our dedicated teaching staff who work very closely with our students to achieve their individual academic goals and I believe that the results are testimony to their hard work.&#8221; </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.padworth.com/news/excellent-a-level-results-for-padworth-students-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Team take gold in the Padolympics</title>
		<link>http://www.padworth.com/news/a-team-take-gold-in-the-padolympics/</link>
		<comments>http://www.padworth.com/news/a-team-take-gold-in-the-padolympics/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 14:34:51 +0000</pubDate>
		<dc:creator>hormrod</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.padworth.com/?p=2328</guid>
		<description><![CDATA[The annual sports afternoon, or Padolympics as it has come to be called, started with some apprehension as the weather threatened to spoil the day. Fortunately sport prevailed and the rain stayed away and. This year saw the introduction of 7 Sports Stations, each consisting of a different sporting challenge for the 5 teams of students. Early on Team BP (mainly ISC students) took a big lead as they racked up a huge 72 points on the Basketball free-throw station. However, it was soon clear that Fun Guns had a spring in their step as they dominated the standing long jump station with 85 points. Whilst the points were totalised, each group were invited to take part in the Dizzy Dummies race which required all students to run to a stick, go round it 10 times and then race back to their group. Much hilarity ensued as students ran sideways, the wrong way and even fell over.  The final scores placed the teams as follows; 5th Kanser (177 pts), 4th Team BP (249 pts), 3rd G Team (260 pts), 2nd Fun Guns (317 pts) and in 1st place the aptly named A Team with 318 pts. The A Team won the competition by 1 point which turned out to be the equivalent of 1 second on the Up &#38; Under Ball Pass Station. After the Presentation Ceremony, staff and students enjoyed a BBQ.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><span style="font-family: Calibri;">The annual sports afternoon, or Padolympics as it has come to be called, started with some apprehension as the weather threatened to spoil the day. Fortunately sport prevailed and the rain stayed away and. This year saw the introduction of 7 Sports Stations, each consisting of a different sporting challenge for the 5 teams of students. Early on Team BP (mainly ISC students) took a big lead as they racked up a huge 72 points on the Basketball free-throw station. However, it was soon clear that Fun Guns had a spring in their step as they dominated the standing long jump station with 85 points. Whilst the points were totalised, each group were invited to take part in the Dizzy Dummies race which required all students to run to a stick, go round it 10 times and then race back to their group. Much hilarity ensued as students ran sideways, the wrong way and even fell over.  The final scores placed the teams as follows; 5th Kanser (177 pts), 4th Team BP (249 pts), 3rd G Team (260 pts), 2nd Fun Guns (317 pts) and in 1st place the aptly named A Team with 318 pts. </span></span></p>
<p><span style="color: #000000;"><span style="font-family: Calibri;">The A Team won the competition by 1 point which turned out to be the equivalent of 1 second on the Up &amp; Under Ball Pass Station. After the Presentation Ceremony, staff and students enjoyed a BBQ.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.padworth.com/news/a-team-take-gold-in-the-padolympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year 10 students meet Carnegie winning Author</title>
		<link>http://www.padworth.com/news/year-10-students-meet-carnegie-winning-author-2/</link>
		<comments>http://www.padworth.com/news/year-10-students-meet-carnegie-winning-author-2/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 13:47:37 +0000</pubDate>
		<dc:creator>hormrod</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.padworth.com/?p=2280</guid>
		<description><![CDATA[Year 10 GCSE students met the 2011 Carnegie winning author, Patrick Ness, at the recentauthor event at the Education Library Service in Reading.  Patrick strongly believes that writing can be a rewarding career and showed the audience how they can find ideas from their life experiences to inspire their creative writing. His recent book Monsters of Men has just won the Carnegie medal for a work of outstanding fiction and the Greenaway medal for outstanding illustration. This is the first time that one book has won both awards.]]></description>
			<content:encoded><![CDATA[<p>Year 10 GCSE students met the 2011 Carnegie winning author, Patrick Ness, at the recentauthor event at the Education Library Service in Reading.  Patrick strongly believes that writing can be a rewarding career and showed the audience how they can find ideas from their life experiences to inspire their creative writing. His recent book <span style="font-family: Arial;"><em>Monsters of Men</em> has just won the Carnegie medal for a work of outstanding fiction and the Greenaway medal for outstanding illustration. This is the first time that one book has won both awards. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.padworth.com/news/year-10-students-meet-carnegie-winning-author-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.padworth.com @ 2013-05-25 08:39:21 -->