University Destinations
2007
Student |
University/College |
Course |
|---|---|---|
| Aisha Al-Sheikh Abu-Baker | Roehampton | Biomedical Sciences |
| Toby Afolayan | Portsmouth | Accounting with Finance |
| Mohammad Alidirie | Royal Holloway | International Business Management |
| Zayed Al-Maktoum | Royal Holloway | International Business Management |
| Candy Chan | Brunel | Business and Management (Marketing) |
| Maryanne Docemo Fernandez | Greenwich | Accounting with Finance |
| Cinde Fang | York | Economics and Finance |
| Vicky Huang | Birmingham College | Hotel Management and Food Technology |
| Aduwa Idahosa | Aberdeen | Geology and Petroleum Geology |
| Louisa Nie | Queens College, Cambridge | Land Economy |
| Wendy Odinga | London Westminster | E-business with Media |
| Sophia Ting | London Metropolitan | Law and Sociology |
| Mimie Uzair | Leeds | Law and Management |
| Hadiza Waziri | Royal Holloway | International Business Management |
| Teck Wong | Huddersfield | Mechanical and Automotive Design |
| Ran Yoshida | Brighton | Airline Cabin Crew Services |
| Tracy Zhao | Brunel | Business and Management |
2006
Student |
University/College |
Course |
|---|---|---|
| Joanna Bhaskaran | Glasgow | Medicine |
| Caitlin Campbell | Westminster | Fashion Merchandise Management |
| Yvonne Cheng | Leicester | Communications, Media and Society |
| Vinki Cheung | Nottingham | Nutrition and Food Science |
| Nga Do | Cambridge (Christ's College) | Land Economy |
| Sadaf Hashemzadeh | Imperial College, London | Electrical Engineering |
| Ehis Ikpea | Kent | Business Administration |
| Harriet Joy | Brighton | Criminology and Applied Psychology |
| Alex Lawrenson | Kent | English & American Literature |
| Cindy Liu | Warwick | MORSE |
| Harini Mani Vannan | Nottingham | Economics |
| Silvia Mba Obono | Kent | French and Hispanic Studies |
| Sonja Momberg | King's College, London | European Studies |
| Femi Olamijulo | Toronto | General Degree |
| Arita Pecaka | Oxford Brookes | Politics and Sociology |
| Hue Pham | University College, London | Mathematics and Economics |
| Linh Phung | Kent | Tourism and Management |
| Preeti Ramlackhan | Royal Holloway, London | Management |
| Reetika Ramlackhan | Royal Holloway, London | Management and Marketing |
| Radhika Ravi | Warwick | Management |
| Michaela Soyza | Durham | Economics |
| Fiona Ting | Hertfordshire | Accounting |
| Emily Yang | Bath | Psychology |
| Shirley Zhang | Bristol | Anatomical Science |
2005
Student |
University/College |
Course |
|---|---|---|
| Lindsey Adjei | Warwick | Law and Sociology |
| Avneet Ahluwalia | Bangor | Psychology with Clinical & Health Psychology |
| Aliaa Arbi | Royal Holloway | Management with Marketing |
| Jennifer Chan | University of West of England | Built Environment |
| Tu Anh Dao | Dundee | Financial Economics |
| Gwen Fernandes | Cardiff | Podiatry |
| Esema Idahosa | Swansea | Medical Sciences and Humanities |
| Yasmin Jaidin | Goldsmiths | Creative Computing |
| Yvonne Kuk | UCL | Economics |
| Natalia Kumar | Manchester | Management |
| Stephy Lam | Coventry | Business and Marketing |
| Chris Li | Imperial | Mathematics |
| Ivy Liu | Royal Holloway | Management with Marketing |
| Vincci Ma | University of the Arts London | Art Foundation |
| Lilly Nateecharuchit | Aston | Business Administration and Mathematics |
| Hannah Njai | Royal Holloway | Management with Marketing |
| Febi Okunniyi | Portsmouth | Pharmacology |
| Fola Okunniyi | Portsmouth | Accounting with Finance |
| Remi Owolabi | Surrey | Electronics and Computer Engineering |
| Irene Qian | Essex | Accounting and Finance |
| Amy Vaya | Chicago | Business Studies with French |
| Quynh Anh Vo Thi | Warwick | Maths Operational Research Statistics Economics |
| Yeen Yahaya | University of the Arts London | Art Foundation |
| Maral Zarrinmehr | Westminster | Law |
| Wei Wei Zhang | Imperial | Mathematics |
| Zhao Jess | UCL | Mechanical Engineering |
2004
Student | University/College |
Course |
|---|---|---|
| Nicole Aremu Cole | Coventry | Business Administration |
| Manda Banerji | Nottingham | Zoology |
| Mandy Chan | Oxford | Business & Marketing Management |
| Jik Dong | St. Martin's Art College | Art Foundation Course |
| Samahir Elobaid | Coventry | Business Administration |
| Sana Gallani | Oxford | Brookes Accounting |
| Marjan Gozal | European Business School | Business |
| Nana Hamid | Kingston | Applied Economics & Journalism |
| Jie He | Oxford | Mathematics |
| Janice Ho | Kent | Accounting & Finance |
| Vas Jain | Queen Mary College | Medicine |
| Jaijah Jawara | Portsmouth | Pharmacology |
| Candy Lam | Imperial College | Biochemistry with Management |
| Bo Li | Royal Holloway College | Finance & Business Economics |
| Dan Dan Li | Oxford | Brookes Accounting |
| Sylvia Li | City University | Banking & International Finance |
| Christina Luo | Oxford | Brookes Business & Marketing Management |
| Fauzeeyah Maigari | Oxford | Brookes Law |
| Athirah Maleek | SOAS | Law Foundation Course |
| Beverley Oh | Southampton | Biology with Oceanography |
| Demi Olopade | Kent | Business Studies |
| Yuki Que | Royal Holloway College | Finance & Business Economics |
| Ceilidh Seed | Kingston | Forensic Science & Investigative Analysis |
| Dami Segun-Ojo | Cardiff | Law |
| Anita Shee | Hull (Declined) | Law |
| Ellen Shen | London South Bank | Accounting & Business Information Technology |
| Seraphina So | Reading | Management & Business Administration |
| Nerissa Sufri | Kent | International Relations with Italian |
| Hindu Tafida | Cardiff | Law |
| Amina Tafida | Coventry | Accounting & Marketing |
| Zainab Tafida | Coventry | Accounting & Marketing |
| Cecilia Wong | Reading | Food Marketing & Business Economics |
| Krizia Wong | Reading | Food Marketing & Business Economics |
| Ynez Wong | Oxford | Brookes Business Innovation & Enterprise |
| Ning Yong | Insearch, Essex | Business Management |
