| Academic Year 2011 | |
| University | Course |
| University of Sussex | Biomedical Science |
| University of Manchester | Business Studies |
| St Georges Medical School, University of London | Biomedicine |
| University College London (UCL) | Chemical Engineering |
| Imperial College London | Chemical Engineering with Management |
| University of Warwick | MORSE (Maths with Operational Research, Statistics and Economics) |
| Middlesex University | Law (LLB) |
| University of Hong Kong | Business Management |
| Anglia Ruskin University | Art: Computer Games Design |
| University of Manchester | Mathematics with Business Management |
| Manipal University, India | Engineering |
| University of Hull | Actuarial Science |
| University of East Anglia | Film Studies with English |
| University College London (UCL) | Economics |
| University of Buckingham | Law (LLB) |
| University of Cardiff | Law (LLB) |
| University of Bristol | Aeronautical Engineering |
| University of Reading | Politics and Economics |
| University of Essex | Marketing and Human Resource Management |
| University of Plymouth | Biomedical Science |
| Aston University Business School | International Business and Management |
| Bournemouth University | Business Studies |
| University of St Andrews | Applied Quantitative Finance |
| Royal Holloway | Management with International Business |
| University of Ulster | Business Studies |
| Royal Holloway | Management with Marketing |
| Royal Holloway | Financial Mathematics |
| University of Exeter | Business |
| HIM Hotel Institute, Montreux | Hospitality and Business Management |
| Academic Year 2010 | |
| University | Course |
| Aberdeen | Chemistry for Offshore Industry |
| University College London (UCL) | Chemical Engineering |
| Warwick | Law |
| University College London (UCL) | Chemical Engineering |
| Bradford | Politics and Economics |
| Manchester | Chemical Engineering |
| London College of Fashion | Fashion Management |
| Glasgow Caledonian | Optometry and Audiology |
| Nottingham | Finance, Accounting and Management |
| Royal Holloway | Accounting and Finance |
| Royal Holloway | Management with Marketing |
| Royal Holloway | Business/Management with Marketing |
| Royal Holloway | Accounting and Finance |
| Royal Holloway | Business and Management |
| Aston University | Management with International Business |
| Academic Year 2009 | |
| University | Course |
| Southampton | Politics and International Relations |
| Lancaster | International Business with German |
| Manchester | Mathematics with Business & Management |
| Kent | Architecture |
| Warwick | Accounting and Finance |
| Nottingham | Politics |
| Aston | Logistics |
| Imperial College London | Chemical Engineering |
| Norwich University College of the Arts | Games Design |
| Kings College, London University | Biomedical Sciences |
| Hull | Accounting and Management |
| Oxford, Worcester College | Computer Science |
| Oxford Brookes | Politics and Sociology |
| Kent | Business Studies and IT |
| University College London | Economics |
| Cambridge, Girton College | Sociology and Politics |
| University College London | Mathematics and Statistics |
| Royal Holloway, University of London | Business Administration |
| Kingston | Business Studies and IT |
| Oxford Brookes | Accounting and Management |
| Aston Business School | Business & Management |
| Aston Business School (tbc) | Business Management |
| Royal Holloway | Accounting and Management |
| Royal Holloway | Business and Management |
| Royal Holloway | Management with Marketing |
| Oxford Brookes | Management with International Business |
| Academic Year 2008 | |
| University | Course |
| Queen Mary, University of London | Economics and Finance |
| Royal Welsh College of Music and Drama, Cardiff | Acting and Drama |
| Carlton University, Ottowa | Aeronautical Engineering |
| University of East London | Biomedical Sciences |
| University of Westminster | Law |
| University of Nottingham | Psychology |
| University of Essex | Accounting and Management |
| Brunel University | Aerospace Engineering |
| Durham University | Business and Information Systems |
| University of Leeds | Accounting and Law |
| University of Leicester | Computing with Management |
| University of Bath | Chemical Engineering |
| University of Southampton | Mechanical Engineering |
| University of Essex | Economics |
| University of Southampton | Criminology and Psychology |
| Queen Mary, University of London | Economics |
| Roehampton University | Biomedical Sciences |
| University of Surrey | Law |
| Central St Martins College of Art and Design | Art and Design |
| University of Bristol | Accounting and Finance |
| University of York | Accounting, Finance and Management |
| Allan Hancock College, California | Health, Science and Dance |
| University of Manchester | Architecture |
| University of Manchester | Mathematics with Business and Management |
| University of Plymouth | Media Arts |
| University of York | Computer Science |
| University of Reading | Artificial Intelligence and Cybernetics |
| Royal Holloway, University of London | Management with International Business |
| Royal Holloway, University of London | Management with International Business |
| Coventry University | Business and Marketing |
| Aston University | Management and Strategy |
| University of Buckingham | Business and Management |
| Royal Holloway, University of London | Management with Marketing |
| Aston University | Business Management |
| Royal Holloway, University of London | Management with International Business |
| Royal Holloway, University of London | Management with International Business |
| Aston University | Management and Strategy |
| Academic Year 2007 | |
| University | Course |
| Roehampton | Biomedical Sciences |
| Portsmouth | Accounting with Finance |
| Royal Holloway | International Business Management |
| Royal Holloway | International Business Management |
| Brunel | Business and Management (Marketing) |
| Greenwich | Accounting with Finance |
| York | Economics and Finance |
| Birmingham College | Hotel Management and Food Technology |
| Aberdeen | Geology and Petroleum Geology |
| Queens College, Cambridge | Land Economy |
| London Westminster | E-business with Media |
| London Metropolitan | Law and Sociology |
| Leeds | Law and Management |
| Royal Holloway | International Business Management |
| Huddersfield | Mechanical and Automotive Design |
| Brighton | Airline Cabin Crew Services |
| Brunel | Business and Management |
| Academic Year 2006 | |
| University | Course |
| Glasgow | Medicine |
| Westminster | Fashion Merchandise Management |
| Leicester | Communications, Media and Society |
| Nottingham | Nutrition and Food Science |
| Cambridge (Christ’s College) | Land Economy |
| Imperial College, London | Electrical Engineering |
| Kent | Business Administration |
| Brighton | Criminology and Applied Psychology |
| Kent | English & American Literature |
| Warwick | MORSE |
| Nottingham | Economics |
| Kent | French and Hispanic Studies |
| King’s College, London | European Studies |
| Toronto | General Degree |
| Oxford Brookes | Politics and Sociology |
| University College, London | Mathematics and Economics |
| Kent | Tourism and Management |
| Royal Holloway, London | Management |
| Royal Holloway, London | Management and Marketing |
| Warwick | Management |
| Durham | Economics |
| Hertfordshire | Accounting |
| Bath | Psychology |
| Bristol | Anatomical Science |
| Academic Year 2005 | |
| University | Course |
| Warwick | Law and Sociology |
| Bangor | Psychology with Clinical & Health Psychology |
| Royal Holloway | Management with Marketing |
| University of West of England | Built Environment |
| Dundee | Financial Economics |
| Cardiff | Podiatry |
| Swansea | Medical Sciences and Humanities |
| Goldsmiths | Creative Computing |
| UCL | Economics |
| Manchester | Management |
| Coventry | Business and Marketing |
| Imperial | Mathematics |
| Royal Holloway | Management with Marketing |
| University of the Arts London | Art Foundation |
| Aston | Business Administration and Mathematics |
| Royal Holloway | Management with Marketing |
| Portsmouth | Pharmacology |
| Portsmouth | Accounting with Finance |
| Surrey | Electronics and Computer Engineering |
| Essex | Accounting and Finance |
| Chicago | Business Studies with French |
| Warwick | Maths Operational Research Statistics Economics |
| University of the Arts London | Art Foundation |
| Westminster | Law |
| Imperial | Mathematics |
| UCL | Mechanical Engineering |
| Academic Year 2004 | |
| University | Course |
| Coventry | Business Administration |
| Nottingham | Zoology |
| Oxford | Business & Marketing Management |
| St. Martin’s Art College | Art Foundation Course |
| Coventry | Business Administration |
| Oxford | Brookes Accounting |
| European Business School | Business |
| Kingston | Applied Economics & Journalism |
| Oxford | Mathematics |
| Kent | Accounting & Finance |
| Queen Mary College | Medicine |
| Portsmouth | Pharmacology |
| Imperial College | Biochemistry with Management |
| Royal Holloway College | Finance & Business Economics |
| Oxford | Brookes Accounting |
| City University | Banking & International Finance |
| Oxford | Brookes Business & Marketing Management |
| Oxford | Brookes Law |
| SOAS | Law Foundation Course |
| Southampton | Biology with Oceanography |
| Kent | Business Studies |
| Royal Holloway College | Finance & Business Economics |
| Kingston | Forensic Science & Investigative Analysis |
| Cardiff | Law |
| Hull (Declined) | Law |
| London South Bank | Accounting & Business Information Technology |
| Reading | Management & Business Administration |
| Kent | International Relations with Italian |
| Cardiff | Law |
| Coventry | Accounting & Marketing |
| Coventry | Accounting & Marketing |
| Reading | Food Marketing & Business Economics |
| Reading | Food Marketing & Business Economics |
| Oxford | Brookes Business Innovation & Enterprise |
| Insearch, Essex | Business Management |